Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.103,00 | 76.987,00 | 77.479,00 | |
Ethereum | ETH | 2.517,16 | 2.508,19 | 2.545,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 725,92 | 722,04 | 739,29 | |
XRP | XRP | 1,36 | 1,35 | 1,37 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,33 | 101,45 | 102,98 | |
TRON | TRX | 0,339630 | 0,336756 | 0,344079 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Zcash | ZEC | 1.119,42 | 1.121,91 | 1.189,35 | |
Hyperliquid | HYPE | 79,54 | 78,41 | 81,27 | |
Dogecoin | DOGE | 0,084769 | 0,083680 | 0,085325 | |
Rain | RAIN | 0,015728 | 0,015034 | 0,015644 | |
Monero | XMR | 533,00 | 514,37 | 546,62 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 80,08 | 80,00 | 80,62 | |
Chainlink | LINK | 11,47 | 11,46 | 11,64 | |
LEO Token | LEO | 9,11 | 9,10 | 9,16 | |
Cardano | ADA | 0,207131 | 0,204053 | 0,209551 | |
Stellar | XLM | 0,179830 | 0,177128 | 0,182593 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 225,77 | 225,76 | 231,99 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 53,68 | 52,90 | 54,24 | |
Uniswap | UNI | 6,29 | 5,94 | 6,55 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,36 | 1,39 | |
Canton | CC | 0,096848 | 0,096594 | 0,100214 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074409 | 0,073960 | 0,075047 | |
Avalanche | AVAX | 7,37 | 7,37 | 7,49 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
NEAR Protocol | NEAR | 2,34 | 2,33 | 2,53 | |
Sui | SUI | 0,72 | 0,72 | 0,73 | |
Cronos | CRO | 0,058596 | 0,055985 | 0,059194 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,18 | 1,17 | 1,21 | |
Tether Gold | XAUT | 4.350,43 | 4.341,97 | 4.350,70 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 113,53 | 112,71 | 115,90 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 231,76 | 231,95 | 237,06 | |
Aave | AAVE | 126,04 | 123,77 | 127,93 | |
PAX Gold | PAXG | 4.355,27 | 4.349,83 | 4.356,91 | |
Mantle | MNT | 0,57 | 0,57 | 0,59 | |
Aster | ASTER | 0,68 | 0,67 | 0,70 | |
World Liberty Financial | WLFI | 0,057907 | 0,053916 | 0,061130 | |
Polkadot | DOT | 1,03 | 1,03 | 1,06 | |
Ondo | ONDO | 0,347412 | 0,346780 | 0,354434 | |
Pump.fun | PUMP | 0,003855 | 0,003517 | 0,003952 | |
Morpho | MORPHO | 2,24 | 2,22 | 2,33 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,73 | 2,72 | 2,79 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,56 | 0,498231 | 0,57 | |
Sky | SKY | 0,062730 | 0,060784 | 0,064226 | |
Worldcoin | WLD | 0,399946 | 0,395299 | 0,411451 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,140766 | 0,138292 | 0,143815 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,93 | 1,92 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,65 | 7,56 | 7,79 | |
Venice Token | VVV | 23,38 | 22,90 | 24,38 | |
Pi Network | PI | 0,095557 | 0,094090 | 0,096037 | |
Lighter | LIT | 4,25 | 4,26 | 4,50 | |
POL (ex-MATIC) | POL | 0,096081 | 0,095818 | 0,097464 | |
Gate | GT | 9,36 | 9,30 | 9,50 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Kaspa | KAS | 0,034792 | 0,034894 | 0,036748 | |
KuCoin | KCS | 6,89 | 6,88 | 7,01 | |
Quant | QNT | 64,12 | 62,82 | 64,68 | |
Arbitrum | ARB | 0,139402 | 0,137756 | 0,145820 | |
JUST | JST | 0,109955 | 0,104958 | 0,109981 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Cosmos Hub | ATOM | 1,61 | 1,62 | 1,66 | |
Algorand | ALGO | 0,093013 | 0,092452 | 0,094961 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Jupiter | JUP | 0,243017 | 0,239953 | 0,249355 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Stable | STABLE | 0,027883 | 0,027027 | 0,028360 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,38 | 1,37 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,21 | 2,17 | 2,27 | |
Dash | DASH | 54,95 | 55,31 | 57,21 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,67 | 0,78 | |
Filecoin | FIL | 0,80 | 0,78 | 0,82 | |
VeChain | VET | 0,007531 | 0,007254 | 0,007868 | |
Injective | INJ | 6,07 | 5,70 | 6,18 | |
Beldex | BDX | 0,076412 | 0,076033 | 0,077163 | |
Flare | FLR | 0,006438 | 0,006340 | 0,006461 | |
Aerodrome Finance | AERO | 0,56 | 0,56 | 0,59 | |
XDC Network | XDC | 0,027708 | 0,027679 | 0,028294 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,56 | |
| World Liberty Financial | WLFI | 0,057907 | |
| Pump.fun | PUMP | 0,003855 | |
| JUST | JST | 0,109955 | |
| Ether.fi | ETHFI | 0,72 | |
| Pepe | PEPE | 0,000003 | |
| Cronos | CRO | 0,058596 | |
| Injective | INJ | 6,07 | |
| Uniswap | UNI | 6,29 | |
| Monero | XMR | 533,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 2,34 | |
| Lighter | LIT | 4,25 | |
| Zcash | ZEC | 1.119,42 | |
| Morpho | MORPHO | 2,24 | |
| Venice Token | VVV | 23,38 | |
| Kaspa | KAS | 0,034792 | |
| Mantle | MNT | 0,57 | |
| Aerodrome Finance | AERO | 0,56 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Dash | DASH | 54,95 |