Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,59 | 30,21 | 31,49 | |
Ethereum | ETH | 1,00 | 0,96 | 1,05 | |
Tether | USDT | 0,000395 | 0,000395 | 0,000395 | |
BNB | BNB | 0,287177 | 0,280166 | 0,292733 | |
XRP | XRP | 0,000540 | 0,000522 | 0,000565 | |
USDC | USDC | 0,000395 | 0,000395 | 0,000396 | |
Solana | SOL | 0,040532 | 0,038983 | 0,041695 | |
TRON | TRX | 0,000134 | 0,000133 | 0,000135 | |
Figure Heloc | FIGR_HELOC | 0,000408 | 0,000405 | 0,000410 | |
Zcash | ZEC | 0,464933 | 0,417500 | 0,480794 | |
Hyperliquid | HYPE | 0,031897 | 0,030958 | 0,033078 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000035 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000395 | 0,000395 | 0,000396 | |
Monero | XMR | 0,204882 | 0,198004 | 0,206047 | |
WhiteBIT Coin | WBT | 0,031814 | 0,031244 | 0,032916 | |
Chainlink | LINK | 0,004587 | 0,004472 | 0,004814 | |
LEO Token | LEO | 0,003622 | 0,003569 | 0,003644 | |
Cardano | ADA | 0,000082 | 0,000079 | 0,000085 | |
Stellar | XLM | 0,000071 | 0,000069 | 0,000073 | |
Ethena USDe | USDE | 0,000395 | 0,000395 | 0,000395 | |
Bitcoin Cash | BCH | 0,090665 | 0,087589 | 0,094035 | |
Dai | DAI | 0,000395 | 0,000395 | 0,000396 | |
USD1 | USD1 | 0,000395 | 0,000395 | 0,000395 | |
Litecoin | LTC | 0,021221 | 0,020544 | 0,021443 | |
Canton | CC | 0,000039 | 0,000038 | 0,000040 | |
Gram (prev. Toncoin) | GRAM | 0,000541 | 0,000530 | 0,000548 | |
Uniswap | UNI | 0,002396 | 0,002337 | 0,002576 | |
Global Dollar | USDG | 0,000396 | 0,000395 | 0,000396 | |
Avalanche | AVAX | 0,002947 | 0,002889 | 0,003089 | |
Hedera | HBAR | 0,000030 | 0,000029 | 0,000030 | |
NEAR Protocol | NEAR | 0,000983 | 0,000942 | 0,001076 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000288 | 0,000282 | 0,000302 | |
PayPal USD | PYUSD | 0,000396 | 0,000395 | 0,000396 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000396 | 0,000396 | 0,000396 | |
Cronos | CRO | 0,000022 | 0,000022 | 0,000023 | |
MemeCore | M | 0,000474 | 0,000450 | 0,000477 | |
Tether Gold | XAUT | 1,72 | 1,70 | 1,74 | |
Circle USYC | USYC | 0,000450 | 0,000450 | 0,000450 | |
Ripple USD | RLUSD | 0,000396 | 0,000395 | 0,000396 | |
OKB | OKB | 0,044956 | 0,042763 | 0,045406 | |
Bittensor | TAO | 0,093213 | 0,090973 | 0,097621 | |
Ondo US Dollar Yield | USDY | 0,000453 | 0,000452 | 0,000453 | |
Aave | AAVE | 0,049366 | 0,047701 | 0,051384 | |
Mantle | MNT | 0,000230 | 0,000224 | 0,000240 | |
PAX Gold | PAXG | 1,72 | 1,70 | 1,74 | |
Aster | ASTER | 0,000270 | 0,000266 | 0,000284 | |
Polkadot | DOT | 0,000416 | 0,000411 | 0,000459 | |
World Liberty Financial | WLFI | 0,000022 | 0,000019 | 0,000023 | |
Ondo | ONDO | 0,000140 | 0,000135 | 0,000146 | |
Morpho | MORPHO | 0,000914 | 0,000892 | 0,000975 | |
Internet Computer | ICP | 0,001091 | 0,001074 | 0,001136 | |
USDD | USDD | 0,000395 | 0,000394 | 0,000395 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000002 | |
Worldcoin | WLD | 0,000158 | 0,000155 | 0,000169 | |
Sky | SKY | 0,000024 | 0,000023 | 0,000025 | |
Ethena | ENA | 0,000056 | 0,000056 | 0,000062 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDGO | USDGO | 0,000396 | 0,000395 | 0,000396 | |
Bitway | BTW | 0,000197 | 0,000190 | 0,000204 | |
Bitget Token | BGB | 0,000760 | 0,000758 | 0,000793 | |
Falcon USD | USDF | 0,000394 | 0,000387 | 0,000396 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000464 | 0,000464 | 0,000465 | |
BFUSD | BFUSD | 0,000395 | 0,000395 | 0,000395 | |
United Stables | U | 0,000395 | 0,000395 | 0,000395 | |
Ethereum Classic | ETC | 0,003032 | 0,002938 | 0,003180 | |
Venice Token | VVV | 0,009512 | 0,009228 | 0,010664 | |
Lighter | LIT | 0,001753 | 0,001695 | 0,001935 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000038 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000036 | 0,000039 | |
Gate | GT | 0,003702 | 0,003579 | 0,003741 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000015 | |
Blockchain Capital | BCAP | 0,042119 | 0,042119 | 0,042119 | |
KuCoin | KCS | 0,002765 | 0,002706 | 0,002847 | |
Arbitrum | ARB | 0,000056 | 0,000055 | 0,000060 | |
Quant | QNT | 0,025318 | 0,025241 | 0,026082 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000485 | 0,000485 | 0,000486 | |
Cosmos Hub | ATOM | 0,000652 | 0,000648 | 0,000721 | |
JUST | JST | 0,000042 | 0,000040 | 0,000042 | |
Algorand | ALGO | 0,000037 | 0,000035 | 0,000037 | |
NEXO | NEXO | 0,000330 | 0,000325 | 0,000335 | |
Jupiter | JUP | 0,000096 | 0,000089 | 0,000101 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004433 | 0,004433 | 0,004433 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000441 | 0,000441 | 0,000441 | |
Dash | DASH | 0,022348 | 0,021338 | 0,023435 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000012 | |
Render | RENDER | 0,000550 | 0,000537 | 0,000576 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000415 | 0,000415 | 0,000415 | |
GHO | GHO | 0,000395 | 0,000395 | 0,000395 | |
PancakeSwap | CAKE | 0,000861 | 0,000833 | 0,000880 | |
Ether.fi | ETHFI | 0,000280 | 0,000243 | 0,000283 | |
Filecoin | FIL | 0,000310 | 0,000306 | 0,000327 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Beldex | BDX | 0,000030 | 0,000030 | 0,000031 | |
Injective | INJ | 0,002331 | 0,002273 | 0,002422 | |
Aerodrome Finance | AERO | 0,000230 | 0,000213 | 0,000243 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 | |
Flare | FLR | 0,000003 | 0,000002 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,000096 | |
| Aerodrome Finance | AERO | 0,000230 | |
| Zcash | ZEC | 0,464933 | |
| MemeCore | M | 0,000474 | |
| POL (ex-MATIC) | POL | 0,000038 | |
| Ether.fi | ETHFI | 0,000280 | |
| Ethereum | ETH | 1,00 | |
| Cosmos Hub | ATOM | 0,000652 | |
| Stable | STABLE | 0,000011 | |
| Pump.fun | PUMP | 0,000001 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 0,000652 | |
| Stable | STABLE | 0,000011 | |
| Pump.fun | PUMP | 0,000001 | |
| VeChain | VET | 0,000003 | |
| Polkadot | DOT | 0,000416 | |
| Arbitrum | ARB | 0,000056 | |
| Aster | ASTER | 0,000270 | |
| World Liberty Financial | WLFI | 0,000022 | |
| Ethena | ENA | 0,000056 | |
| Venice Token | VVV | 0,009512 |