Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.221,00 | 77.055,00 | 77.479,00 | |
Ethereum | ETH | 2.521,73 | 2.509,71 | 2.543,69 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 726,12 | 723,92 | 739,29 | |
XRP | XRP | 1,36 | 1,35 | 1,37 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,40 | 101,23 | 102,51 | |
TRON | TRX | 0,339816 | 0,338225 | 0,344079 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Zcash | ZEC | 1.121,62 | 1.112,57 | 1.167,90 | |
Hyperliquid | HYPE | 79,56 | 78,41 | 80,77 | |
Dogecoin | DOGE | 0,084602 | 0,083775 | 0,085325 | |
Rain | RAIN | 0,015763 | 0,015034 | 0,015895 | |
Monero | XMR | 537,20 | 514,57 | 546,62 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 80,26 | 80,03 | 80,62 | |
Chainlink | LINK | 11,49 | 11,46 | 11,62 | |
LEO Token | LEO | 9,15 | 9,10 | 9,15 | |
Cardano | ADA | 0,206785 | 0,204683 | 0,209551 | |
Stellar | XLM | 0,179817 | 0,177196 | 0,182593 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 225,36 | 224,91 | 231,99 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 53,52 | 52,94 | 54,24 | |
Uniswap | UNI | 6,35 | 5,94 | 6,55 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,36 | 1,39 | |
Canton | CC | 0,097043 | 0,096633 | 0,100214 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,39 | 7,36 | 7,49 | |
Hedera | HBAR | 0,074446 | 0,074017 | 0,075047 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
NEAR Protocol | NEAR | 2,35 | 2,33 | 2,42 | |
Sui | SUI | 0,72 | 0,72 | 0,73 | |
Cronos | CRO | 0,059660 | 0,056070 | 0,059194 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,18 | 1,17 | 1,21 | |
Tether Gold | XAUT | 4.349,75 | 4.346,42 | 4.350,63 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 113,79 | 112,73 | 115,90 | |
Bittensor | TAO | 232,20 | 231,14 | 237,06 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 125,42 | 123,86 | 127,93 | |
PAX Gold | PAXG | 4.354,47 | 4.352,23 | 4.356,91 | |
Mantle | MNT | 0,57 | 0,57 | 0,58 | |
Aster | ASTER | 0,69 | 0,68 | 0,70 | |
World Liberty Financial | WLFI | 0,058070 | 0,054036 | 0,061130 | |
Polkadot | DOT | 1,02 | 1,02 | 1,06 | |
Ondo | ONDO | 0,348083 | 0,346879 | 0,353277 | |
Pump.fun | PUMP | 0,003795 | 0,003517 | 0,003952 | |
Morpho | MORPHO | 2,23 | 2,22 | 2,31 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,74 | 2,72 | 2,79 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,55 | 0,498231 | 0,57 | |
Sky | SKY | 0,063142 | 0,061180 | 0,064226 | |
Worldcoin | WLD | 0,399085 | 0,395671 | 0,411451 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,141218 | 0,138383 | 0,143815 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,93 | 1,93 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,62 | 7,57 | 7,79 | |
Venice Token | VVV | 24,64 | 22,90 | 24,10 | |
Pi Network | PI | 0,096524 | 0,094090 | 0,096550 | |
Lighter | LIT | 4,22 | 4,18 | 4,44 | |
POL (ex-MATIC) | POL | 0,096299 | 0,095818 | 0,097464 | |
Gate | GT | 9,39 | 9,30 | 9,50 | |
Kaspa | KAS | 0,035119 | 0,034718 | 0,036748 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
KuCoin | KCS | 6,91 | 6,88 | 6,93 | |
Arbitrum | ARB | 0,139168 | 0,137756 | 0,145820 | |
Quant | QNT | 63,69 | 62,84 | 64,68 | |
JUST | JST | 0,109907 | 0,106070 | 0,110131 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Cosmos Hub | ATOM | 1,61 | 1,61 | 1,66 | |
Algorand | ALGO | 0,093175 | 0,092452 | 0,094961 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Jupiter | JUP | 0,242370 | 0,242397 | 0,249355 | |
Stable | STABLE | 0,027780 | 0,027027 | 0,028360 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,38 | 1,38 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,21 | 2,18 | 2,27 | |
Dash | DASH | 54,97 | 54,79 | 57,21 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,67 | 0,78 | |
Filecoin | FIL | 0,80 | 0,78 | 0,82 | |
VeChain | VET | 0,007545 | 0,007290 | 0,007868 | |
Beldex | BDX | 0,076574 | 0,076033 | 0,077163 | |
Injective | INJ | 6,01 | 5,70 | 6,18 | |
Flare | FLR | 0,006500 | 0,006347 | 0,006462 | |
Aerodrome Finance | AERO | 0,56 | 0,56 | 0,58 | |
XDC Network | XDC | 0,027685 | 0,027639 | 0,028294 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,55 | |
| Pump.fun | PUMP | 0,003795 | |
| World Liberty Financial | WLFI | 0,058070 | |
| Uniswap | UNI | 6,35 | |
| Cronos | CRO | 0,059660 | |
| Pepe | PEPE | 0,000003 | |
| Injective | INJ | 6,01 | |
| Ether.fi | ETHFI | 0,71 | |
| Monero | XMR | 537,20 | |
| JUST | JST | 0,109907 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 2,35 | |
| Zcash | ZEC | 1.121,62 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Lighter | LIT | 4,22 | |
| Morpho | MORPHO | 2,23 | |
| Mantle | MNT | 0,57 | |
| XDC Network | XDC | 0,027685 | |
| Cosmos Hub | ATOM | 1,61 | |
| Dash | DASH | 54,97 | |
| Aerodrome Finance | AERO | 0,56 |